The data
US property data, by state and county
One database: 47.1M+ building permits, 92M parcels, 22.9M code violations, 33.4M deeds and sales, 85M assessment records. Below, every state on the live property map with real per-county counts — the same numbers the map serves, refreshed 2026-07-30.
Datasets
47.1M+
Building permits
Permit records from 2,277 jurisdictions across 49 states + DC.
92M
Parcels
County assessor parcel records, owned outright — not licensed.
22.9M
Code violations
Violations, citations, code enforcement, blight, and vacate orders.
25.1M
Complaints & 311
Resident and code complaints, including 311 service requests.
33.4M
Deeds & sales
Recorded deeds and transfers, parcel-matched at 80-100% by market.
85M
Assessments
Assessor roll records: values, classes, and characteristics.
1.6M
Certificates of occupancy
CO issuances — the completion signal for construction projects.
3.3M
Contractors
State contractor license registries, entity-clustered.
13.1M
Hearings & penalties
OATH hearings, HPD charges and litigations, lien-sale notices.
2.37M
Government decisions
Council matters, agenda items, and meeting records.
States on the live map
Permit coverage spans 49 states + DC; the map states below additionally carry the full parcel layer with per-county record counts. Full jurisdiction-level coverage is on the coverage page, and per-county match rates on the data quality page.
| State | Properties mapped | With linked records | Counties |
|---|---|---|---|
| Alabama | 29,973 | 21,365 | 1 |
| Arizona | 2,235,594 | 1,808,471 | 2 |
| Arkansas | 2,110,865 | 48,890 | 75 |
| California | 11,178,787 | 3,423,758 | 49 |
| Colorado | 2,513,629 | 1,887,699 | 33 |
| Connecticut | 22,784 | 12,908 | 3 |
| Delaware | 89,724 | 13,720 | 1 |
| District of Columbia | 239,092 | 101,704 | 1 |
| Florida | 10,702,725 | 10,358,197 | 65 |
| Georgia | 878,779 | 62,788 | 3 |
| Hawaii | 42,702 | 42,702 | 0 |
| Idaho | 1,105,418 | 64,333 | 44 |
| Illinois | 1,882,542 | 1,882,542 | 0 |
| Indiana | 3,582,016 | 28,848 | 1 |
| Iowa | 38,039 | 38,039 | 0 |
| Kansas | 54,878 | 54,878 | 0 |
| Kentucky | 111,937 | 111,937 | 0 |
| Louisiana | 318,739 | 122,669 | 1 |
| Maine | 441,793 | 441,338 | 1 |
| Maryland | 2,518,237 | 546,491 | 166 |
| Massachusetts | 2,185,104 | 2,181,415 | 168 |
| Michigan | 583,798 | 93,616 | 1 |
| Minnesota | 2,702,673 | 135,378 | 59 |
| Mississippi | 2,005,137 | 2,709 | 82 |
| Missouri | 352,738 | 281,680 | 2 |
| Montana | 891,073 | 60,170 | 56 |
| Nebraska | 1,156,077 | 6,070 | 93 |
| Nevada | 1,223,251 | 102,304 | 2 |
| New Hampshire | 529,300 | 32,630 | 236 |
| New Jersey | 2,803,776 | 119,620 | 21 |
| New Mexico | 299,804 | 105,062 | 2 |
| New York | 3,891,870 | 3,856,639 | 38 |
| North Carolina | 6,140,092 | 1,152,408 | 100 |
| North Dakota | 615,795 | 5,816 | 53 |
| Ohio | 6,197,892 | 1,114,813 | 88 |
| Oklahoma | 611,503 | 30,632 | 2 |
| Oregon | 481,180 | 243,931 | 2 |
| Pennsylvania | 762,125 | 642,631 | 1 |
| Rhode Island | 34,581 | 34,581 | 3 |
| South Carolina | 204,924 | 70,677 | 1 |
| South Dakota | 108,321 | 28,927 | 2 |
| Tennessee | 2,123,382 | 57,122 | 85 |
| Texas | 13,661,504 | 1,783,929 | 252 |
| Utah | 1,493,891 | 22,582 | 29 |
| Vermont | 298,671 | 297,190 | 176 |
| Virginia | 3,940,755 | 123,326 | 133 |
| Washington | 3,258,240 | 505,514 | 1 |
| West Virginia | 1,386,256 | 96 | 1 |
| Wisconsin | 3,509,362 | 7,975 | 72 |
Get this data for your market
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.