The data
US property data, by state and county
One database: 47.1M+ building permits, 92M parcels, 22.9M code violations, 33.4M deeds and sales, 85M assessment records. Below, every state on the live property map with real per-county counts — the same numbers the map serves, refreshed 2026-07-29.
Datasets
47.1M+
Building permits
Permit records from 2,277 jurisdictions across 49 states + DC.
92M
Parcels
County assessor parcel records, owned outright — not licensed.
22.9M
Code violations
Violations, citations, code enforcement, blight, and vacate orders.
25.1M
Complaints & 311
Resident and code complaints, including 311 service requests.
33.4M
Deeds & sales
Recorded deeds and transfers, parcel-matched at 80-100% by market.
85M
Assessments
Assessor roll records: values, classes, and characteristics.
1.6M
Certificates of occupancy
CO issuances — the completion signal for construction projects.
3.3M
Contractors
State contractor license registries, entity-clustered.
13.1M
Hearings & penalties
OATH hearings, HPD charges and litigations, lien-sale notices.
2.37M
Government decisions
Council matters, agenda items, and meeting records.
States on the live map
Permit coverage spans 49 states + DC; the map states below additionally carry the full parcel layer with per-county record counts. Full jurisdiction-level coverage is on the coverage page, and per-county match rates on the data quality page.
| State | Properties mapped | With linked records | Counties |
|---|---|---|---|
| Alabama | 8,610 | 0 | 1 |
| Arizona | 2,205,259 | 1,762,695 | 2 |
| Arkansas | 2,101,998 | 903 | 75 |
| California | 9,251,144 | 2,780,904 | 48 |
| Colorado | 2,474,824 | 1,848,878 | 44 |
| Florida | 10,508,100 | 10,158,746 | 66 |
| Idaho | 1,090,531 | 346 | 44 |
| Illinois | 1,862,572 | 1,862,572 | 1 |
| Indiana | 3,562,586 | 579 | 1 |
| Maryland | 2,393,027 | 190,956 | 165 |
| Massachusetts | 2,162,239 | 2,158,426 | 535 |
| Minnesota | 2,638,826 | 59,820 | 59 |
| Mississippi | 2,004,687 | 1,875 | 82 |
| Missouri | 198,844 | 125,094 | 2 |
| Nebraska | 1,150,007 | 0 | 93 |
| Nevada | 1,121,025 | 29 | 2 |
| New Jersey | 2,792,098 | 94,432 | 21 |
| New York | 3,755,154 | 928,282 | 37 |
| North Carolina | 5,820,119 | 326,947 | 100 |
| Ohio | 6,048,590 | 212,252 | 88 |
| Pennsylvania | 583,483 | 463,593 | 1 |
| Tennessee | 2,066,283 | 6 | 85 |
| Texas | 12,533,291 | 943,981 | 252 |
| Utah | 1,471,309 | 0 | 29 |
| Washington | 3,179,724 | 294,341 | 1 |
| Wisconsin | 3,503,872 | 2,414 | 72 |
Get this data for your market
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.