CA · updated 2026-07-29
California property data
9,251,144 properties mapped across 48 California counties, 2,780,904 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Los Angeles | 2,431,713 | 2,423,318 | 99.7% | Deep |
| San Diego | 1,088,665 | 128,435 | 12% | Active |
| Sacramento | 548,168 | 149 | 0.0% | Parcel-first |
| Santa Clara | 486,878 | 350 | 0.1% | Parcel-first |
| Alameda | 470,504 | 0 | 0.0% | Parcel-only |
| Kern | 421,684 | 0 | 0.0% | Parcel-only |
| Contra Costa | 387,493 | 0 | 0.0% | Parcel-only |
| Fresno | 314,570 | 0 | 0.0% | Parcel-only |
| Ventura | 260,758 | 0 | 0.0% | Parcel-only |
| San Joaquin | 252,652 | 120 | 0.0% | Parcel-first |
| San Francisco | 226,227 | 214,113 | 95% | Deep |
| Sonoma | 189,233 | 11,626 | 6.1% | Parcel-first |
| Stanislaus | 168,503 | 1,979 | 1.2% | Parcel-first |
| Tulare | 159,100 | 0 | 0.0% | Parcel-only |
| Santa Barbara | 133,255 | 109 | 0.1% | Parcel-first |
| San Luis Obispo | 132,459 | 0 | 0.0% | Parcel-only |
| Monterey | 123,403 | 0 | 0.0% | Parcel-only |
| El Dorado | 117,019 | 21 | 0.0% | Parcel-first |
| Santa Cruz | 97,180 | 86 | 0.1% | Parcel-first |
| Shasta | 96,797 | 0 | 0.0% | Parcel-only |
| Marin | 96,239 | 0 | 0.0% | Parcel-only |
| Butte | 95,852 | 0 | 0.0% | Parcel-only |
| Imperial | 88,438 | 0 | 0.0% | Parcel-only |
| Humboldt | 72,358 | 118 | 0.2% | Parcel-first |
| Yolo | 65,702 | 56 | 0.1% | Parcel-first |
| Madera | 65,603 | 50 | 0.1% | Parcel-first |
| Nevada | 64,328 | 0 | 0.0% | Parcel-only |
| Lake | 63,883 | 11 | 0.0% | Parcel-first |
| Mendocino | 61,307 | 37 | 0.1% | Parcel-first |
| Siskiyou | 53,366 | 0 | 0.0% | Parcel-only |
| Kings | 52,528 | 0 | 0.0% | Parcel-only |
| Napa | 51,237 | 53 | 0.1% | Parcel-first |
| Tuolumne | 43,157 | 3 | 0.0% | Parcel-first |
| Calaveras | 43,037 | 15 | 0.0% | Parcel-first |
| Yuba | 36,506 | 30 | 0.1% | Parcel-first |
| Sutter | 36,119 | 15 | 0.0% | Parcel-first |
| Placer | 30,325 | 22 | 0.1% | Parcel-first |
| San Benito | 25,633 | 25 | 0.1% | Parcel-first |
| Plumas | 25,336 | 0 | 0.0% | Parcel-only |
| Mono | 20,709 | 0 | 0.0% | Parcel-only |
| Del Norte | 16,028 | 8 | 0.0% | Parcel-first |
| Inyo | 15,946 | 9 | 0.1% | Parcel-first |
| Mariposa | 14,337 | 0 | 0.0% | Parcel-only |
| Solano | 3,828 | 146 | 3.8% | Parcel-first |
| Alpine | 2,316 | 0 | 0.0% | Parcel-only |
| Riverside | 294 | 0 | 0.0% | Parcel-only |
| San Bernardino | 128 | 0 | 0.0% | Parcel-only |
| Lassen | 1 | 0 | 0.0% | Parcel-only |
What is in the California data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits · 47.1M+Parcels · 92MCode violations · 22.9MComplaints & 311 · 25.1MDeeds & sales · 33.4MAssessments · 85MCertificates of occupancy · 1.6MContractors · 3.3MHearings & penalties · 13.1MGovernment decisions · 2.37M
Other states
AlabamaArizonaArkansasColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNebraskaNevadaNew JerseyNew YorkNorth CarolinaOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get California property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.