NE ยท updated 2026-07-29
Nebraska property data
1,150,007 properties mapped across 93 Nebraska counties, 0 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Douglas | 216,510 | 0 | 0.0% | Parcel-only |
| Lancaster | 121,328 | 0 | 0.0% | Parcel-only |
| Sarpy | 76,709 | 0 | 0.0% | Parcel-only |
| Hall | 28,126 | 0 | 0.0% | Parcel-only |
| Buffalo | 25,931 | 0 | 0.0% | Parcel-only |
| Lincoln | 23,310 | 0 | 0.0% | Parcel-only |
| Cass | 21,371 | 0 | 0.0% | Parcel-only |
| Scotts Bluff | 21,313 | 0 | 0.0% | Parcel-only |
| Dodge | 20,834 | 0 | 0.0% | Parcel-only |
| Platte | 19,811 | 0 | 0.0% | Parcel-only |
| Madison | 19,417 | 0 | 0.0% | Parcel-only |
| Saunders | 17,894 | 0 | 0.0% | Parcel-only |
| Gage | 17,793 | 0 | 0.0% | Parcel-only |
| Adams | 17,631 | 0 | 0.0% | Parcel-only |
| Dawson | 16,088 | 0 | 0.0% | Parcel-only |
| Cherry | 15,670 | 0 | 0.0% | Parcel-only |
| Custer | 15,404 | 0 | 0.0% | Parcel-only |
| Washington | 13,163 | 0 | 0.0% | Parcel-only |
| Holt | 12,818 | 0 | 0.0% | Parcel-only |
| Otoe | 12,470 | 0 | 0.0% | Parcel-only |
| Knox | 12,290 | 0 | 0.0% | Parcel-only |
| Seward | 11,431 | 0 | 0.0% | Parcel-only |
| Saline | 10,820 | 0 | 0.0% | Parcel-only |
| York | 10,456 | 0 | 0.0% | Parcel-only |
| Dakota | 10,120 | 0 | 0.0% | Parcel-only |
| Richardson | 9,548 | 0 | 0.0% | Parcel-only |
| Keith | 9,379 | 0 | 0.0% | Parcel-only |
| Cheyenne | 9,177 | 0 | 0.0% | Parcel-only |
| Cedar | 8,809 | 0 | 0.0% | Parcel-only |
| Cuming | 8,791 | 0 | 0.0% | Parcel-only |
| Sheridan | 8,790 | 0 | 0.0% | Parcel-only |
| Butler | 8,618 | 0 | 0.0% | Parcel-only |
| Red Willow | 8,609 | 0 | 0.0% | Parcel-only |
| Colfax | 8,377 | 0 | 0.0% | Parcel-only |
| Hamilton | 8,236 | 0 | 0.0% | Parcel-only |
| Box Butte | 8,096 | 0 | 0.0% | Parcel-only |
| Antelope | 7,688 | 0 | 0.0% | Parcel-only |
| Clay | 7,685 | 0 | 0.0% | Parcel-only |
| Phelps | 7,605 | 0 | 0.0% | Parcel-only |
| Jefferson | 7,448 | 0 | 0.0% | Parcel-only |
| Morrill | 7,445 | 0 | 0.0% | Parcel-only |
| Dawes | 7,417 | 0 | 0.0% | Parcel-only |
| Burt | 7,200 | 0 | 0.0% | Parcel-only |
| Merrick | 7,009 | 0 | 0.0% | Parcel-only |
| Furnas | 6,870 | 0 | 0.0% | Parcel-only |
| Fillmore | 6,861 | 0 | 0.0% | Parcel-only |
| Nemaha | 6,649 | 0 | 0.0% | Parcel-only |
| Pierce | 6,459 | 0 | 0.0% | Parcel-only |
| Wayne | 6,395 | 0 | 0.0% | Parcel-only |
| Dixon | 6,158 | 0 | 0.0% | Parcel-only |
| Nuckolls | 6,141 | 0 | 0.0% | Parcel-only |
| Howard | 6,102 | 0 | 0.0% | Parcel-only |
| Boone | 6,060 | 0 | 0.0% | Parcel-only |
| Stanton | 5,906 | 0 | 0.0% | Parcel-only |
| Thayer | 5,902 | 0 | 0.0% | Parcel-only |
| Kearney | 5,760 | 0 | 0.0% | Parcel-only |
| Polk | 5,715 | 0 | 0.0% | Parcel-only |
| Franklin | 5,394 | 0 | 0.0% | Parcel-only |
| Thurston | 5,181 | 0 | 0.0% | Parcel-only |
| Brown | 5,046 | 0 | 0.0% | Parcel-only |
| Chase | 4,991 | 0 | 0.0% | Parcel-only |
| Johnson | 4,873 | 0 | 0.0% | Parcel-only |
| Harlan | 4,847 | 0 | 0.0% | Parcel-only |
| Perkins | 4,729 | 0 | 0.0% | Parcel-only |
| Valley | 4,712 | 0 | 0.0% | Parcel-only |
| Kimball | 4,704 | 0 | 0.0% | Parcel-only |
| Sioux | 4,689 | 0 | 0.0% | Parcel-only |
| Nance | 4,660 | 0 | 0.0% | Parcel-only |
| Webster | 4,657 | 0 | 0.0% | Parcel-only |
| Garden | 4,563 | 0 | 0.0% | Parcel-only |
| Hitchcock | 4,287 | 0 | 0.0% | Parcel-only |
| Pawnee | 4,250 | 0 | 0.0% | Parcel-only |
| Frontier | 4,215 | 0 | 0.0% | Parcel-only |
| Sherman | 3,972 | 0 | 0.0% | Parcel-only |
| Boyd | 3,807 | 0 | 0.0% | Parcel-only |
| Dundy | 3,806 | 0 | 0.0% | Parcel-only |
| Greeley | 3,484 | 0 | 0.0% | Parcel-only |
| Rock | 3,287 | 0 | 0.0% | Parcel-only |
| Gosper | 3,023 | 0 | 0.0% | Parcel-only |
| Garfield | 2,674 | 0 | 0.0% | Parcel-only |
| Keya Paha | 2,573 | 0 | 0.0% | Parcel-only |
| Hayes | 2,497 | 0 | 0.0% | Parcel-only |
| Deuel | 2,453 | 0 | 0.0% | Parcel-only |
| Wheeler | 2,030 | 0 | 0.0% | Parcel-only |
| Loup | 1,873 | 0 | 0.0% | Parcel-only |
| Hooker | 1,870 | 0 | 0.0% | Parcel-only |
| Banner | 1,852 | 0 | 0.0% | Parcel-only |
| Grant | 1,720 | 0 | 0.0% | Parcel-only |
| Thomas | 1,715 | 0 | 0.0% | Parcel-only |
| Blaine | 1,670 | 0 | 0.0% | Parcel-only |
| McPherson | 1,646 | 0 | 0.0% | Parcel-only |
| Logan | 1,537 | 0 | 0.0% | Parcel-only |
| Arthur | 1,107 | 0 | 0.0% | Parcel-only |
What is in the Nebraska data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits ยท 47.1M+Parcels ยท 92MCode violations ยท 22.9MComplaints & 311 ยท 25.1MDeeds & sales ยท 33.4MAssessments ยท 85MCertificates of occupancy ยท 1.6MContractors ยท 3.3MHearings & penalties ยท 13.1MGovernment decisions ยท 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNevadaNew JerseyNew YorkNorth CarolinaOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get Nebraska property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.