Virginia property data
3,940,755 properties mapped across 139 Virginia counties, 123,326 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Fairfax County | 369,014 | 0 | 0.0% | Parcel-only |
| Prince William County | 156,335 | 0 | 0.0% | Parcel-only |
| Chesterfield County | 144,080 | 0 | 0.0% | Parcel-only |
| Virginia Beach City | 135,406 | 0 | 0.0% | Parcel-only |
| Loudoun County | 132,066 | 0 | 0.0% | Parcel-only |
| Henrico County | 115,317 | 0 | 0.0% | Parcel-only |
| Chesapeake City | 92,366 | 0 | 0.0% | Parcel-only |
| Richmond City | 71,866 | 0 | 0.0% | Parcel-only |
| Spotsylvania County | 68,883 | 0 | 0.0% | Parcel-only |
| Norfolk City | 67,336 | 0 | 0.0% | Parcel-only |
| Pittsylvania County | 59,199 | 0 | 0.0% | Parcel-only |
| Stafford County | 58,656 | 0 | 0.0% | Parcel-only |
| Newport News City | 54,348 | 0 | 0.0% | Parcel-only |
| Hanover County | 52,421 | 0 | 0.0% | Parcel-only |
| Hampton City | 51,548 | 0 | 0.0% | Parcel-only |
| Rockingham County | 51,112 | 0 | 0.0% | Parcel-only |
| Albemarle County | 47,961 | 0 | 0.0% | Parcel-only |
| Bedford County | 47,637 | 0 | 0.0% | Parcel-only |
| Alexandria City | 47,109 | 0 | 0.0% | Parcel-only |
| Roanoke County | 46,288 | 0 | 0.0% | Parcel-only |
| Roanoke City | 44,448 | 0 | 0.0% | Parcel-only |
| Franklin County | 43,101 | 0 | 0.0% | Parcel-only |
| Suffolk City | 42,589 | 0 | 0.0% | Parcel-only |
| Accomack County | 41,374 | 0 | 0.0% | Parcel-only |
| Montgomery County | 40,645 | 0 | 0.0% | Parcel-only |
| Washington County | 39,695 | 0 | 0.0% | Parcel-only |
| Henry County | 39,667 | 0 | 0.0% | Parcel-only |
| Arlington County | 38,656 | 0 | 0.0% | Parcel-only |
| Portsmouth City | 36,594 | 0 | 0.0% | Parcel-only |
| James City County | 36,274 | 0 | 0.0% | Parcel-only |
| Fauquier County | 35,750 | 0 | 0.0% | Parcel-only |
| Campbell County | 35,544 | 0 | 0.0% | Parcel-only |
| Mecklenburg County | 34,761 | 0 | 0.0% | Parcel-only |
| Shenandoah County | 34,586 | 0 | 0.0% | Parcel-only |
| Smyth County | 34,106 | 0 | 0.0% | Parcel-only |
| Frederick County | 33,659 | 0 | 0.0% | Parcel-only |
| Carroll County | 33,415 | 0 | 0.0% | Parcel-only |
| Halifax County | 33,210 | 0 | 0.0% | Parcel-only |
| Lynchburg City | 32,531 | 0 | 0.0% | Parcel-only |
| Tazewell County | 31,443 | 0 | 0.0% | Parcel-only |
| Louisa County | 30,383 | 0 | 0.0% | Parcel-only |
| Wythe County | 28,976 | 0 | 0.0% | Parcel-only |
| York County | 28,424 | 0 | 0.0% | Parcel-only |
| Pulaski County | 26,714 | 0 | 0.0% | Parcel-only |
| Rockbridge County | 26,604 | 0 | 0.0% | Parcel-only |
| Wise County | 26,386 | 0 | 0.0% | Parcel-only |
| Page County | 25,471 | 0 | 0.0% | Parcel-only |
| Amherst County | 25,286 | 0 | 0.0% | Parcel-only |
| Danville City | 25,243 | 0 | 0.0% | Parcel-only |
| Gloucester County | 24,482 | 0 | 0.0% | Parcel-only |
| Caroline County | 22,976 | 0 | 0.0% | Parcel-only |
| Westmoreland County | 22,257 | 0 | 0.0% | Parcel-only |
| City of Norfolk | 22,010 | 22,010 | 100% | Deep |
| Isle Of Wight County | 21,905 | 0 | 0.0% | Parcel-only |
| Patrick County | 21,854 | 0 | 0.0% | Parcel-only |
| Russell County | 21,217 | 0 | 0.0% | Parcel-only |
| Orange County | 21,071 | 0 | 0.0% | Parcel-only |
| Dinwiddie County | 19,949 | 0 | 0.0% | Parcel-only |
| Northumberland County | 19,918 | 0 | 0.0% | Parcel-only |
| City of Virginia Beach | 19,403 | 19,403 | 100% | Deep |
| Scott County | 19,131 | 0 | 0.0% | Parcel-only |
| New Kent County | 18,785 | 0 | 0.0% | Parcel-only |
| Buchanan County | 18,048 | 0 | 0.0% | Parcel-only |
| Goochland County | 17,813 | 0 | 0.0% | Parcel-only |
| Culpeper County | 17,542 | 0 | 0.0% | Parcel-only |
| Brunswick County | 17,067 | 0 | 0.0% | Parcel-only |
| Grayson County | 16,890 | 0 | 0.0% | Parcel-only |
| Fluvanna County | 16,705 | 0 | 0.0% | Parcel-only |
| Alleghany County | 16,363 | 0 | 0.0% | Parcel-only |
| Powhatan County | 16,035 | 0 | 0.0% | Parcel-only |
| Lancaster County | 15,636 | 0 | 0.0% | Parcel-only |
| Northampton County | 15,349 | 0 | 0.0% | Parcel-only |
| Floyd County | 15,197 | 0 | 0.0% | Parcel-only |
| Nottoway County | 15,124 | 0 | 0.0% | Parcel-only |
| Charlotte County | 14,922 | 0 | 0.0% | Parcel-only |
| King George County | 14,596 | 0 | 0.0% | Parcel-only |
| Petersburg City | 14,545 | 0 | 0.0% | Parcel-only |
| Warren County | 14,528 | 0 | 0.0% | Parcel-only |
| Prince George County | 14,303 | 0 | 0.0% | Parcel-only |
| King William County | 13,933 | 0 | 0.0% | Parcel-only |
| Charlottesville City | 13,864 | 0 | 0.0% | Parcel-only |
| Giles County | 13,815 | 0 | 0.0% | Parcel-only |
| Manassas City | 13,578 | 0 | 0.0% | Parcel-only |
| Harrisonburg City | 13,567 | 0 | 0.0% | Parcel-only |
| Buckingham County | 13,558 | 0 | 0.0% | Parcel-only |
| Middlesex County | 13,323 | 0 | 0.0% | Parcel-only |
| Southampton County | 13,040 | 0 | 0.0% | Parcel-only |
| Lunenburg County | 12,520 | 0 | 0.0% | Parcel-only |
| Staunton City | 11,857 | 0 | 0.0% | Parcel-only |
| Greene County | 11,753 | 0 | 0.0% | Parcel-only |
| City of Lynchburg | 11,612 | 11,612 | 100% | Deep |
| Dickenson County | 11,511 | 0 | 0.0% | Parcel-only |
| Mathews County | 11,493 | 0 | 0.0% | Parcel-only |
| Prince Edward County | 11,308 | 0 | 0.0% | Parcel-only |
| Waynesboro City | 10,791 | 0 | 0.0% | Parcel-only |
| Appomattox County | 10,747 | 0 | 0.0% | Parcel-only |
| Salem City | 10,694 | 0 | 0.0% | Parcel-only |
| Sussex County | 10,584 | 0 | 0.0% | Parcel-only |
| Radford City | 10,495 | 0 | 0.0% | Parcel-only |
| Hopewell City | 10,271 | 0 | 0.0% | Parcel-only |
| Winchester City | 10,115 | 0 | 0.0% | Parcel-only |
| Essex County | 10,065 | 0 | 0.0% | Parcel-only |
| Bristol City | 9,885 | 0 | 0.0% | Parcel-only |
| Amelia County | 9,761 | 0 | 0.0% | Parcel-only |
| Fairfax City | 9,723 | 0 | 0.0% | Parcel-only |
| Madison County | 9,604 | 0 | 0.0% | Parcel-only |
| Clarke County | 9,102 | 0 | 0.0% | Parcel-only |
| Martinsville City | 9,037 | 0 | 0.0% | Parcel-only |
| Cumberland County | 9,029 | 0 | 0.0% | Parcel-only |
| Fredericksburg City | 8,995 | 0 | 0.0% | Parcel-only |
| Greensville County | 8,683 | 0 | 0.0% | Parcel-only |
| Colonial Heights City | 7,627 | 0 | 0.0% | Parcel-only |
| Culpeper Town | 7,129 | 0 | 0.0% | Parcel-only |
| Bland County | 6,574 | 0 | 0.0% | Parcel-only |
| Charles City County | 6,100 | 0 | 0.0% | Parcel-only |
| King And Queen County | 5,939 | 0 | 0.0% | Parcel-only |
| Bath County | 5,880 | 0 | 0.0% | Parcel-only |
| Covington City | 5,800 | 0 | 0.0% | Parcel-only |
| Poquoson City | 5,728 | 0 | 0.0% | Parcel-only |
| Emporia City | 5,329 | 0 | 0.0% | Parcel-only |
| Craig County | 5,099 | 0 | 0.0% | Parcel-only |
| Surry County | 4,967 | 0 | 0.0% | Parcel-only |
| Manassas Park City | 4,773 | 0 | 0.0% | Parcel-only |
| Williamsburg City | 4,718 | 0 | 0.0% | Parcel-only |
| Bedford Town | 4,338 | 0 | 0.0% | Parcel-only |
| Highland County | 4,194 | 0 | 0.0% | Parcel-only |
| Richmond County | 4,023 | 0 | 0.0% | Parcel-only |
| Colonial Beach Town | 3,921 | 0 | 0.0% | Parcel-only |
| Franklin City | 3,703 | 0 | 0.0% | Parcel-only |
| Galax City | 3,663 | 0 | 0.0% | Parcel-only |
| Falls Church City | 3,663 | 0 | 0.0% | Parcel-only |
| Lexington City | 3,141 | 0 | 0.0% | Parcel-only |
| Farmville Town | 3,027 | 0 | 0.0% | Parcel-only |
| Norton City | 2,587 | 0 | 0.0% | Parcel-only |
| City of Chesapeake | 1,748 | 1,748 | 100% | Deep |
| City of Fairfax | 196 | 196 | 100% | Deep |
| Augusta County | 101 | 0 | 0.0% | Parcel-only |
| Nelson County | 13 | 0 | 0.0% | Parcel-only |
| City of Richmond | 7 | 7 | 100% | Deep |
Permit approval speed
Median calendar days from filing to issuance, computed from real filed/issued date pairs over the last 3 years and published only where the sample is large and clean enough to trust (full methodology on the methodology page). Jurisdictions with too little data, or a same-day-issuance artifact in the feed, are left out rather than shown with a misleading number.
What is in the Virginia data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.