Georgia property data
878,779 properties mapped across 15 Georgia counties, 62,788 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Gwinnett | 304,224 | 101 | 0.0% | Parcel-first |
| Cobb | 266,459 | 88 | 0.0% | Parcel-first |
| Dekalb | 245,497 | 0 | 0.0% | Parcel-only |
| Macon-Bibb County | 20,734 | 20,734 | 100% | Deep |
| City of Savannah | 14,622 | 14,622 | 100% | Deep |
| Columbus Consolidated Government | 11,526 | 11,526 | 100% | Deep |
| DeKalb County | 9,711 | 9,711 | 100% | Deep |
| Columbus (Muscogee County) | 2,906 | 2,906 | 100% | Deep |
| City of Roswell | 2,471 | 2,471 | 100% | Deep |
| City of Alpharetta | 264 | 264 | 100% | Deep |
| City of Johns Creek | 259 | 259 | 100% | Deep |
| Cobb County | 75 | 75 | 100% | Deep |
| Atlanta | 16 | 16 | 100% | Deep |
| Hall County | 8 | 8 | 100% | Deep |
| Coweta County | 7 | 7 | 100% | Deep |
Permit approval speed
Median calendar days from filing to issuance, computed from real filed/issued date pairs over the last 3 years and published only where the sample is large and clean enough to trust (full methodology on the methodology page). Jurisdictions with too little data, or a same-day-issuance artifact in the feed, are left out rather than shown with a misleading number.
What is in the Georgia data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.