NY · updated 2026-07-29
New York property data
3,755,154 properties mapped across 37 New York counties, 928,282 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Suffolk | 586,595 | 8,058 | 1.4% | Parcel-first |
| Erie | 370,409 | 11,629 | 3.1% | Parcel-first |
| Queens | 324,282 | 322,294 | 99.4% | Deep |
| Kings | 275,803 | 274,781 | 99.6% | Deep |
| Westchester | 257,380 | 27,983 | 11% | Active |
| Onondaga | 181,909 | 3,125 | 1.7% | Parcel-first |
| Orange | 144,214 | 5,075 | 3.5% | Parcel-first |
| Richmond | 125,605 | 107,391 | 85% | Deep |
| Albany | 112,804 | 7,290 | 6.5% | Parcel-first |
| Oneida | 103,259 | 1,750 | 1.7% | Parcel-first |
| Rockland | 92,594 | 1,430 | 1.5% | Parcel-first |
| Bronx | 89,313 | 88,718 | 99.3% | Deep |
| Ulster | 88,256 | 5,625 | 6.4% | Parcel-first |
| Chautauqua | 87,997 | 1,892 | 2.2% | Parcel-first |
| Broome | 84,877 | 2,661 | 3.1% | Parcel-first |
| Sullivan | 67,312 | 1,797 | 2.7% | Parcel-first |
| Rensselaer | 64,326 | 845 | 1.3% | Parcel-first |
| Oswego | 59,567 | 860 | 1.4% | Parcel-first |
| Steuben | 55,242 | 429 | 0.8% | Parcel-first |
| Ontario | 51,315 | 2,242 | 4.4% | Parcel-first |
| Warren | 45,869 | 2,186 | 4.8% | Parcel-first |
| Wayne | 43,890 | 1,258 | 2.9% | Parcel-first |
| Putnam | 42,291 | 1,951 | 4.6% | Parcel-first |
| New York | 42,102 | 41,886 | 99.5% | Deep |
| Otsego | 39,618 | 686 | 1.7% | Parcel-first |
| Cayuga | 39,127 | 782 | 2.0% | Parcel-first |
| Greene | 38,418 | 363 | 0.9% | Parcel-first |
| Tompkins | 35,368 | 839 | 2.4% | Parcel-first |
| Livingston | 28,771 | 369 | 1.3% | Parcel-first |
| Genesee | 28,262 | 557 | 2.0% | Parcel-first |
| Tioga | 26,133 | 334 | 1.3% | Parcel-first |
| Montgomery | 25,260 | 373 | 1.5% | Parcel-first |
| Lewis | 24,683 | 181 | 0.7% | Parcel-first |
| Wyoming | 23,520 | 218 | 0.9% | Parcel-first |
| Cortland | 22,575 | 263 | 1.2% | Parcel-first |
| Schuyler | 13,263 | 85 | 0.6% | Parcel-first |
| Hamilton | 12,945 | 76 | 0.6% | Parcel-first |
What is in the New York data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits · 47.1M+Parcels · 92MCode violations · 22.9MComplaints & 311 · 25.1MDeeds & sales · 33.4MAssessments · 85MCertificates of occupancy · 1.6MContractors · 3.3MHearings & penalties · 13.1MGovernment decisions · 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNebraskaNevadaNew JerseyNorth CarolinaOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get New York property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.