TN ยท updated 2026-07-29
Tennessee property data
2,066,283 properties mapped across 85 Tennessee counties, 6 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Sumner | 86,089 | 0 | 0.0% | Parcel-only |
| Sullivan | 78,627 | 0 | 0.0% | Parcel-only |
| Sevier | 70,581 | 0 | 0.0% | Parcel-only |
| Blount | 66,300 | 0 | 0.0% | Parcel-only |
| Cumberland | 65,711 | 0 | 0.0% | Parcel-only |
| Washington | 60,872 | 0 | 0.0% | Parcel-only |
| Maury | 52,459 | 0 | 0.0% | Parcel-only |
| Bradley | 50,790 | 0 | 0.0% | Parcel-only |
| Madison | 49,466 | 0 | 0.0% | Parcel-only |
| Greene | 42,940 | 0 | 0.0% | Parcel-only |
| Putnam | 38,270 | 0 | 0.0% | Parcel-only |
| Robertson | 37,405 | 0 | 0.0% | Parcel-only |
| Hawkins | 36,412 | 0 | 0.0% | Parcel-only |
| Anderson | 36,401 | 0 | 0.0% | Parcel-only |
| Loudon | 36,275 | 0 | 0.0% | Parcel-only |
| Roane | 35,760 | 0 | 0.0% | Parcel-only |
| Jefferson | 34,780 | 0 | 0.0% | Parcel-only |
| Coffee | 32,614 | 0 | 0.0% | Parcel-only |
| Carter | 31,940 | 0 | 0.0% | Parcel-only |
| McMinn | 31,340 | 0 | 0.0% | Parcel-only |
| Hamblen | 30,805 | 0 | 0.0% | Parcel-only |
| Gibson | 30,754 | 0 | 0.0% | Parcel-only |
| Tipton | 30,096 | 0 | 0.0% | Parcel-only |
| Monroe | 30,012 | 0 | 0.0% | Parcel-only |
| Hardin | 28,437 | 0 | 0.0% | Parcel-only |
| Dickson | 28,206 | 0 | 0.0% | Parcel-only |
| Campbell | 27,429 | 0 | 0.0% | Parcel-only |
| Franklin | 26,713 | 0 | 0.0% | Parcel-only |
| Fayette | 26,317 | 0 | 0.0% | Parcel-only |
| Henry | 25,944 | 0 | 0.0% | Parcel-only |
| Lawrence | 25,592 | 2 | 0.0% | Parcel-first |
| Cocke | 25,167 | 0 | 0.0% | Parcel-only |
| Bedford | 23,954 | 0 | 0.0% | Parcel-only |
| Warren | 23,713 | 0 | 0.0% | Parcel-only |
| Claiborne | 22,490 | 0 | 0.0% | Parcel-only |
| Marion | 22,147 | 0 | 0.0% | Parcel-only |
| Cheatham | 21,751 | 1 | 0.0% | Parcel-first |
| Dyer | 21,588 | 0 | 0.0% | Parcel-only |
| Rhea | 21,416 | 0 | 0.0% | Parcel-only |
| Hardeman | 20,249 | 0 | 0.0% | Parcel-only |
| Weakley | 20,145 | 0 | 0.0% | Parcel-only |
| Obion | 19,942 | 0 | 0.0% | Parcel-only |
| Carroll | 19,873 | 0 | 0.0% | Parcel-only |
| Lincoln | 19,840 | 0 | 0.0% | Parcel-only |
| Marshall | 19,315 | 0 | 0.0% | Parcel-only |
| McNairy | 19,130 | 0 | 0.0% | Parcel-only |
| Giles | 18,789 | 2 | 0.0% | Parcel-first |
| DeKalb | 18,173 | 0 | 0.0% | Parcel-only |
| Henderson | 18,006 | 0 | 0.0% | Parcel-only |
| White | 17,708 | 0 | 0.0% | Parcel-only |
| Benton | 16,460 | 0 | 0.0% | Parcel-only |
| Fentress | 16,352 | 0 | 0.0% | Parcel-only |
| Grainger | 15,556 | 0 | 0.0% | Parcel-only |
| Overton | 15,465 | 0 | 0.0% | Parcel-only |
| Scott | 15,271 | 0 | 0.0% | Parcel-only |
| Union | 14,686 | 0 | 0.0% | Parcel-only |
| Macon | 14,367 | 0 | 0.0% | Parcel-only |
| Morgan | 14,204 | 0 | 0.0% | Parcel-only |
| Johnson | 14,137 | 0 | 0.0% | Parcel-only |
| Decatur | 14,078 | 0 | 0.0% | Parcel-only |
| Lauderdale | 13,771 | 0 | 0.0% | Parcel-only |
| Humphreys | 13,575 | 0 | 0.0% | Parcel-only |
| Polk | 13,016 | 0 | 0.0% | Parcel-only |
| Wayne | 12,950 | 0 | 0.0% | Parcel-only |
| Sequatchie | 12,578 | 0 | 0.0% | Parcel-only |
| Stewart | 12,414 | 0 | 0.0% | Parcel-only |
| Smith | 12,020 | 0 | 0.0% | Parcel-only |
| Grundy | 11,934 | 0 | 0.0% | Parcel-only |
| Haywood | 11,371 | 0 | 0.0% | Parcel-only |
| Bledsoe | 11,302 | 0 | 0.0% | Parcel-only |
| Unicoi | 10,287 | 0 | 0.0% | Parcel-only |
| Crockett | 10,111 | 1 | 0.0% | Parcel-first |
| Perry | 9,635 | 0 | 0.0% | Parcel-only |
| Meigs | 9,415 | 0 | 0.0% | Parcel-only |
| Jackson | 8,987 | 0 | 0.0% | Parcel-only |
| Lewis | 8,568 | 0 | 0.0% | Parcel-only |
| Cannon | 8,467 | 0 | 0.0% | Parcel-only |
| Van Buren | 7,312 | 0 | 0.0% | Parcel-only |
| Clay | 7,081 | 0 | 0.0% | Parcel-only |
| Houston | 6,558 | 0 | 0.0% | Parcel-only |
| Hancock | 6,121 | 0 | 0.0% | Parcel-only |
| Pickett | 5,920 | 0 | 0.0% | Parcel-only |
| Trousdale | 5,437 | 0 | 0.0% | Parcel-only |
| Moore | 4,246 | 0 | 0.0% | Parcel-only |
| Lake | 3,898 | 0 | 0.0% | Parcel-only |
What is in the Tennessee data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits ยท 47.1M+Parcels ยท 92MCode violations ยท 22.9MComplaints & 311 ยท 25.1MDeeds & sales ยท 33.4MAssessments ยท 85MCertificates of occupancy ยท 1.6MContractors ยท 3.3MHearings & penalties ยท 13.1MGovernment decisions ยท 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNebraskaNevadaNew JerseyNew YorkNorth CarolinaOhioPennsylvaniaTexasUtahWashingtonWisconsin
Get Tennessee property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.