NJ · updated 2026-07-29
New Jersey property data
2,792,098 properties mapped across 21 New Jersey counties, 94,432 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Ocean | 269,677 | 14,194 | 5.3% | Parcel-first |
| Bergen | 259,009 | 9,928 | 3.8% | Parcel-first |
| Middlesex | 212,054 | 7,514 | 3.5% | Parcel-first |
| Monmouth | 187,092 | 7,403 | 4.0% | Parcel-first |
| Essex | 168,974 | 2,935 | 1.7% | Parcel-first |
| Burlington | 167,662 | 8,621 | 5.1% | Parcel-first |
| Camden | 151,467 | 5,802 | 3.8% | Parcel-first |
| Union | 147,600 | 5,238 | 3.5% | Parcel-first |
| Morris | 145,102 | 4,291 | 3.0% | Parcel-first |
| Hudson | 140,157 | 2,627 | 1.9% | Parcel-first |
| Atlantic | 136,735 | 1,504 | 1.1% | Parcel-first |
| Mercer | 125,836 | 113 | 0.1% | Parcel-first |
| Passaic | 117,006 | 2,179 | 1.9% | Parcel-first |
| Somerset | 116,958 | 3,451 | 3.0% | Parcel-first |
| Gloucester | 112,691 | 6,295 | 5.6% | Parcel-first |
| Cape May | 94,683 | 2,673 | 2.8% | Parcel-first |
| Sussex | 70,544 | 5,277 | 7.5% | Parcel-first |
| Cumberland | 63,404 | 349 | 0.6% | Parcel-first |
| Hunterdon | 46,362 | 2,154 | 4.6% | Parcel-first |
| Salem | 30,088 | 1,191 | 4.0% | Parcel-first |
| Warren | 28,997 | 693 | 2.4% | Parcel-first |
What is in the New Jersey data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits · 47.1M+Parcels · 92MCode violations · 22.9MComplaints & 311 · 25.1MDeeds & sales · 33.4MAssessments · 85MCertificates of occupancy · 1.6MContractors · 3.3MHearings & penalties · 13.1MGovernment decisions · 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNebraskaNevadaNew YorkNorth CarolinaOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get New Jersey property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.