Montana property data
891,073 properties mapped across 61 Montana counties, 60,170 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Yellowstone | 83,608 | 33,812 | 40% | Active |
| Flathead | 68,695 | 374 | 0.5% | Parcel-first |
| Missoula | 53,679 | 17,132 | 32% | Active |
| Gallatin | 53,020 | 3,912 | 7.4% | Parcel-first |
| Cascade | 43,797 | 85 | 0.2% | Parcel-first |
| Lewis and Clark | 39,901 | 22 | 0.1% | Parcel-first |
| Ravalli | 30,746 | 6 | 0.0% | Parcel-first |
| Lake | 23,015 | 4 | 0.0% | Parcel-first |
| Lincoln | 22,927 | 2 | 0.0% | Parcel-first |
| Silver Bow | 21,917 | 11 | 0.1% | Parcel-first |
| Fergus | 20,670 | 2 | 0.0% | Parcel-first |
| Madison | 19,044 | 4 | 0.0% | Parcel-first |
| Valley | 17,799 | 0 | 0.0% | Parcel-only |
| Beaverhead | 15,979 | 0 | 0.0% | Parcel-only |
| Park | 15,618 | 5 | 0.0% | Parcel-first |
| Sanders | 15,321 | 1 | 0.0% | Parcel-first |
| Big Horn | 14,737 | 3 | 0.0% | Parcel-first |
| Carbon | 14,614 | 2 | 0.0% | Parcel-first |
| Phillips | 14,476 | 8 | 0.1% | Parcel-first |
| Chouteau | 14,140 | 6 | 0.0% | Parcel-first |
| Hill | 14,136 | 0 | 0.0% | Parcel-only |
| Jefferson | 13,061 | 2 | 0.0% | Parcel-first |
| Glacier | 13,005 | 7 | 0.1% | Parcel-first |
| Blaine | 12,886 | 3 | 0.0% | Parcel-first |
| Roosevelt | 12,036 | 4 | 0.0% | Parcel-first |
| Custer | 11,863 | 1 | 0.0% | Parcel-first |
| Rosebud | 10,996 | 3 | 0.0% | Parcel-first |
| Richland | 10,891 | 0 | 0.0% | Parcel-only |
| Teton | 10,403 | 1 | 0.0% | Parcel-first |
| Stillwater | 10,376 | 2 | 0.0% | Parcel-first |
| Garfield | 9,230 | 1 | 0.0% | Parcel-first |
| Toole | 9,168 | 3 | 0.0% | Parcel-first |
| Dawson | 8,952 | 3 | 0.0% | Parcel-first |
| Powell | 8,212 | 2 | 0.0% | Parcel-first |
| Pondera | 8,169 | 4 | 0.0% | Parcel-first |
| Sheridan | 8,127 | 2 | 0.0% | Parcel-first |
| Carter | 8,004 | 0 | 0.0% | Parcel-only |
| Musselshell | 7,890 | 7 | 0.1% | Parcel-first |
| Deer Lodge | 7,622 | 10 | 0.1% | Parcel-first |
| Broadwater | 7,571 | 0 | 0.0% | Parcel-only |
| Granite | 7,570 | 6 | 0.1% | Parcel-first |
| Judith Basin | 7,209 | 0 | 0.0% | Parcel-only |
| Powder River | 7,170 | 0 | 0.0% | Parcel-only |
| McCone | 6,698 | 0 | 0.0% | Parcel-only |
| Meagher | 6,091 | 0 | 0.0% | Parcel-only |
| Daniels | 5,745 | 1 | 0.0% | Parcel-first |
| Mineral | 5,663 | 0 | 0.0% | Parcel-only |
| Sweet Grass | 5,357 | 0 | 0.0% | Parcel-only |
| Fallon | 4,714 | 5 | 0.1% | Parcel-first |
| Liberty | 4,713 | 0 | 0.0% | Parcel-only |
| Petroleum | 4,495 | 3 | 0.1% | Parcel-first |
| Wheatland | 4,054 | 0 | 0.0% | Parcel-only |
| Prairie | 3,723 | 0 | 0.0% | Parcel-only |
| Golden Valley | 2,532 | 0 | 0.0% | Parcel-only |
| Wibaux | 2,216 | 0 | 0.0% | Parcel-only |
| City of Missoula | 2,157 | 2,157 | 100% | Deep |
| Treasure | 2,113 | 0 | 0.0% | Parcel-only |
| City of Billings | 1,893 | 1,893 | 100% | Deep |
| City of Bozeman | 634 | 634 | 100% | Deep |
| City of Whitefish | 15 | 15 | 100% | Deep |
| City of Kalispell | 10 | 10 | 100% | Deep |
Permit approval speed
Median calendar days from filing to issuance, computed from real filed/issued date pairs over the last 3 years and published only where the sample is large and clean enough to trust (full methodology on the methodology page). Jurisdictions with too little data, or a same-day-issuance artifact in the feed, are left out rather than shown with a misleading number.
What is in the Montana data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.