MS ยท updated 2026-07-29
Mississippi property data
2,004,687 properties mapped across 82 Mississippi counties, 1,875 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Hinds | 114,935 | 11 | 0.0% | Parcel-first |
| Harrison | 108,078 | 0 | 0.0% | Parcel-only |
| Jackson | 85,568 | 3 | 0.0% | Parcel-first |
| Desoto | 81,906 | 1,809 | 2.2% | Parcel-first |
| Rankin | 81,780 | 4 | 0.0% | Parcel-first |
| Madison | 58,837 | 3 | 0.0% | Parcel-first |
| Hancock | 52,168 | 2 | 0.0% | Parcel-first |
| Lauderdale | 46,861 | 5 | 0.0% | Parcel-first |
| Pearlriver | 44,652 | 3 | 0.0% | Parcel-first |
| Lee | 43,468 | 3 | 0.0% | Parcel-first |
| Forrest | 42,430 | 5 | 0.0% | Parcel-first |
| Jones | 41,606 | 1 | 0.0% | Parcel-first |
| Lamar | 34,383 | 1 | 0.0% | Parcel-first |
| Lafayette | 32,940 | 3 | 0.0% | Parcel-first |
| Washington | 32,680 | 0 | 0.0% | Parcel-only |
| Lowndes | 32,023 | 1 | 0.0% | Parcel-first |
| Pike | 28,421 | 1 | 0.0% | Parcel-first |
| Monroe | 28,371 | 1 | 0.0% | Parcel-first |
| Warren | 27,245 | 5 | 0.0% | Parcel-first |
| Marshall | 26,582 | 1 | 0.0% | Parcel-first |
| Lincoln | 26,293 | 0 | 0.0% | Parcel-only |
| Oktibbeha | 24,910 | 0 | 0.0% | Parcel-only |
| Panola | 24,721 | 0 | 0.0% | Parcel-only |
| Bolivar | 24,347 | 0 | 0.0% | Parcel-only |
| Copiah | 22,534 | 0 | 0.0% | Parcel-only |
| Alcorn | 22,470 | 0 | 0.0% | Parcel-only |
| Scott | 21,560 | 0 | 0.0% | Parcel-only |
| Simpson | 21,482 | 0 | 0.0% | Parcel-only |
| Marion | 20,616 | 0 | 0.0% | Parcel-only |
| George | 20,447 | 0 | 0.0% | Parcel-only |
| Pontotoc | 20,426 | 1 | 0.0% | Parcel-first |
| Union | 20,321 | 0 | 0.0% | Parcel-only |
| Yazoo | 20,280 | 0 | 0.0% | Parcel-only |
| Neshoba | 20,230 | 0 | 0.0% | Parcel-only |
| Jasper | 19,288 | 0 | 0.0% | Parcel-only |
| Adams | 18,538 | 0 | 0.0% | Parcel-only |
| Prentiss | 18,379 | 0 | 0.0% | Parcel-only |
| Newton | 17,829 | 0 | 0.0% | Parcel-only |
| Wayne | 17,564 | 3 | 0.0% | Parcel-first |
| Tippah | 17,560 | 0 | 0.0% | Parcel-only |
| Tate | 17,337 | 3 | 0.0% | Parcel-first |
| Covington | 17,218 | 0 | 0.0% | Parcel-only |
| Tishomingo | 17,133 | 0 | 0.0% | Parcel-only |
| Smith | 17,119 | 1 | 0.0% | Parcel-first |
| Leflore | 17,030 | 1 | 0.0% | Parcel-first |
| Leake | 17,015 | 0 | 0.0% | Parcel-only |
| Attala | 16,987 | 0 | 0.0% | Parcel-only |
| Amite | 16,819 | 0 | 0.0% | Parcel-only |
| Itawamba | 16,616 | 0 | 0.0% | Parcel-only |
| Winston | 16,581 | 0 | 0.0% | Parcel-only |
| Sunflower | 16,572 | 0 | 0.0% | Parcel-only |
| Clarke | 16,484 | 0 | 0.0% | Parcel-only |
| Grenada | 16,198 | 0 | 0.0% | Parcel-only |
| Holmes | 16,002 | 0 | 0.0% | Parcel-only |
| Coahoma | 15,972 | 0 | 0.0% | Parcel-only |
| Walthall | 15,008 | 0 | 0.0% | Parcel-only |
| Jefferson_davis | 14,781 | 0 | 0.0% | Parcel-only |
| Calhoun | 14,111 | 0 | 0.0% | Parcel-only |
| Stone | 13,975 | 2 | 0.0% | Parcel-first |
| Chickasaw | 13,742 | 0 | 0.0% | Parcel-only |
| Greene | 13,603 | 0 | 0.0% | Parcel-only |
| Yalobusha | 13,525 | 0 | 0.0% | Parcel-only |
| Clay | 13,254 | 0 | 0.0% | Parcel-only |
| Lawrence | 13,059 | 0 | 0.0% | Parcel-only |
| Kemper | 11,722 | 0 | 0.0% | Parcel-only |
| Perry | 11,645 | 0 | 0.0% | Parcel-only |
| Tallahatchie | 11,538 | 0 | 0.0% | Parcel-only |
| Carroll | 10,835 | 0 | 0.0% | Parcel-only |
| Montgomery | 10,801 | 0 | 0.0% | Parcel-only |
| Wilkinson | 10,758 | 0 | 0.0% | Parcel-only |
| Noxubee | 10,279 | 0 | 0.0% | Parcel-only |
| Webster | 9,854 | 0 | 0.0% | Parcel-only |
| Franklin | 9,697 | 0 | 0.0% | Parcel-only |
| Benton | 9,594 | 0 | 0.0% | Parcel-only |
| Choctaw | 9,414 | 0 | 0.0% | Parcel-only |
| Claiborne | 8,603 | 0 | 0.0% | Parcel-only |
| Jefferson | 8,438 | 1 | 0.0% | Parcel-first |
| Humphreys | 8,316 | 0 | 0.0% | Parcel-only |
| Quitman | 8,272 | 1 | 0.0% | Parcel-first |
| Tunica | 6,450 | 0 | 0.0% | Parcel-only |
| Sharkey | 4,757 | 0 | 0.0% | Parcel-only |
| Issaquena | 2,844 | 0 | 0.0% | Parcel-only |
What is in the Mississippi data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits ยท 47.1M+Parcels ยท 92MCode violations ยท 22.9MComplaints & 311 ยท 25.1MDeeds & sales ยท 33.4MAssessments ยท 85MCertificates of occupancy ยท 1.6MContractors ยท 3.3MHearings & penalties ยท 13.1MGovernment decisions ยท 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMissouriNebraskaNevadaNew JerseyNew YorkNorth CarolinaOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get Mississippi property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.