VT ยท updated 2026-07-30
Vermont property data
298,671 properties mapped across 176 Vermont counties, 297,190 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Burlington | 8,443 | 8,361 | 99.0% | Deep |
| Rutland City | 5,682 | 5,639 | 99.2% | Deep |
| Bennington | 5,353 | 5,332 | 99.6% | Deep |
| Colchester | 5,167 | 5,161 | 99.9% | Deep |
| South Burlington | 4,743 | 4,605 | 97% | Deep |
| Hartford | 4,120 | 4,106 | 99.7% | Deep |
| Milton | 3,793 | 3,791 | 99.9% | Deep |
| Springfield | 3,674 | 3,656 | 99.5% | Deep |
| Essex | 3,628 | 3,591 | 99% | Deep |
| Barre Town | 3,518 | 3,509 | 99.7% | Deep |
| Barre City | 3,249 | 3,212 | 99% | Deep |
| Williston | 3,115 | 3,108 | 99.8% | Deep |
| Saint Albans Town | 3,028 | 3,022 | 99.8% | Deep |
| Stowe | 2,937 | 2,905 | 99% | Deep |
| Swanton | 2,874 | 2,858 | 99.4% | Deep |
| Saint Johnsbury | 2,863 | 2,833 | 99% | Deep |
| Essex Junction | 2,655 | 2,638 | 99.4% | Deep |
| Montpelier | 2,623 | 2,619 | 99.8% | Deep |
| Shelburne | 2,592 | 2,590 | 99.9% | Deep |
| Middlebury | 2,578 | 2,563 | 99.4% | Deep |
| Manchester | 2,532 | 2,366 | 93% | Deep |
| Derby | 2,436 | 2,434 | 99.9% | Deep |
| Morristown | 2,342 | 2,335 | 99.7% | Deep |
| Castleton | 2,320 | 2,317 | 99.9% | Deep |
| Waterbury | 2,126 | 2,125 | 100.0% | Deep |
| Saint Albans City | 2,116 | 2,115 | 100.0% | Deep |
| Rockingham | 2,100 | 2,089 | 99.5% | Deep |
| Jericho | 2,057 | 2,050 | 99.7% | Deep |
| Randolph | 2,007 | 2,003 | 99.8% | Deep |
| Newport City | 1,959 | 1,943 | 99.2% | Deep |
| Fairfax | 1,925 | 1,894 | 98% | Deep |
| Brandon | 1,906 | 1,905 | 99.9% | Deep |
| Chester | 1,842 | 1,841 | 99.9% | Deep |
| Charlotte | 1,823 | 1,806 | 99.1% | Deep |
| Cambridge | 1,812 | 1,809 | 99.8% | Deep |
| Rutland Town | 1,785 | 1,778 | 99.6% | Deep |
| Shaftsbury | 1,782 | 1,778 | 99.8% | Deep |
| Northfield | 1,780 | 1,779 | 99.9% | Deep |
| Woodstock | 1,744 | 1,733 | 99.4% | Deep |
| Winhall | 1,692 | 1,672 | 99% | Deep |
| Poultney | 1,691 | 1,690 | 99.9% | Deep |
| Highgate | 1,649 | 1,642 | 99.6% | Deep |
| Bristol | 1,620 | 1,616 | 99.8% | Deep |
| Winooski | 1,616 | 1,611 | 99.7% | Deep |
| Newbury | 1,607 | 1,598 | 99.4% | Deep |
| Richmond | 1,601 | 1,599 | 99.9% | Deep |
| Williamstown | 1,575 | 1,571 | 99.7% | Deep |
| Barton | 1,561 | 1,554 | 99.6% | Deep |
| Danville | 1,526 | 1,518 | 99.5% | Deep |
| Weathersfield | 1,480 | 1,479 | 99.9% | Deep |
| Hartland | 1,473 | 1,471 | 99.9% | Deep |
| Londonderry | 1,458 | 1,457 | 99.9% | Deep |
| Alburgh | 1,443 | 1,436 | 99.5% | Deep |
| Hardwick | 1,443 | 1,440 | 99.8% | Deep |
| Thetford | 1,437 | 1,431 | 99.6% | Deep |
| Hyde Park | 1,383 | 1,382 | 99.9% | Deep |
| Underhill | 1,361 | 1,354 | 99.5% | Deep |
| Windsor | 1,331 | 1,331 | 100% | Deep |
| Bradford | 1,310 | 1,301 | 99.3% | Deep |
| Grand Isle | 1,236 | 1,230 | 99.5% | Deep |
| Enosburgh | 1,222 | 1,216 | 99.5% | Deep |
| Johnson | 1,208 | 1,184 | 98% | Deep |
| Mount Holly | 1,206 | 1,205 | 99.9% | Deep |
| Jamaica | 1,199 | 1,192 | 99.4% | Deep |
| Clarendon | 1,190 | 1,188 | 99.8% | Deep |
| Fair Haven | 1,183 | 1,177 | 99.5% | Deep |
| East Montpelier | 1,173 | 1,166 | 99.4% | Deep |
| Whitingham | 1,157 | 1,138 | 98% | Deep |
| Bethel | 1,142 | 1,141 | 99.9% | Deep |
| Richford | 1,130 | 1,128 | 99.8% | Deep |
| South Hero | 1,113 | 1,111 | 99.8% | Deep |
| Guilford | 1,102 | 1,089 | 99% | Deep |
| Barnet | 1,093 | 1,075 | 98% | Deep |
| Plymouth | 1,066 | 1,040 | 98% | Deep |
| Brighton | 1,058 | 1,053 | 99.5% | Deep |
| North Hero | 1,029 | 1,028 | 99.9% | Deep |
| Cavendish | 1,024 | 1,022 | 99.8% | Deep |
| Wardsboro | 1,023 | 1,020 | 99.7% | Deep |
| Fayston | 1,019 | 1,011 | 99.2% | Deep |
| Monkton | 1,013 | 1,012 | 99.9% | Deep |
| Fairfield | 1,006 | 1,004 | 99.8% | Deep |
| Corinth | 999 | 991 | 99.2% | Deep |
| Concord | 995 | 989 | 99.4% | Deep |
| Franklin | 992 | 990 | 99.8% | Deep |
| Lunenburg | 980 | 965 | 98% | Deep |
| Wells | 961 | 958 | 99.7% | Deep |
| Wolcott | 953 | 951 | 99.8% | Deep |
| Newport Town | 941 | 939 | 99.8% | Deep |
| Rochester | 930 | 929 | 99.9% | Deep |
| Middlesex | 920 | 919 | 99.9% | Deep |
| Greensboro | 912 | 897 | 98% | Deep |
| Eden | 909 | 907 | 99.8% | Deep |
| Vergennes | 900 | 896 | 99.6% | Deep |
| Sheldon | 896 | 893 | 99.7% | Deep |
| Moretown | 893 | 889 | 99.6% | Deep |
| Cabot | 893 | 878 | 98% | Deep |
| Brookfield | 879 | 876 | 99.7% | Deep |
| Morgan | 877 | 876 | 99.9% | Deep |
| Glover | 857 | 855 | 99.8% | Deep |
| Barnard | 855 | 848 | 99.2% | Deep |
| Topsham | 843 | 841 | 99.8% | Deep |
| Starksboro | 841 | 838 | 99.6% | Deep |
| Waterford | 829 | 825 | 99.5% | Deep |
| Pawlet | 805 | 802 | 99.6% | Deep |
| Chelsea | 796 | 795 | 99.9% | Deep |
| Danby | 786 | 782 | 99.5% | Deep |
| West Windsor | 782 | 781 | 99.9% | Deep |
| Stockbridge | 776 | 773 | 99.6% | Deep |
| Groton | 772 | 766 | 99.2% | Deep |
| Sharon | 763 | 758 | 99.3% | Deep |
| Proctor | 755 | 754 | 99.9% | Deep |
| Leicester | 752 | 750 | 99.7% | Deep |
| Craftsbury | 752 | 749 | 99.6% | Deep |
| Addison | 750 | 748 | 99.7% | Deep |
| Berkshire | 747 | 739 | 99% | Deep |
| Charleston | 745 | 740 | 99.3% | Deep |
| Readsboro | 744 | 741 | 99.6% | Deep |
| Chittenden | 743 | 737 | 99.2% | Deep |
| Bridgewater | 735 | 734 | 99.9% | Deep |
| Orwell | 734 | 733 | 99.9% | Deep |
| Mendon | 727 | 720 | 99.0% | Deep |
| Fletcher | 726 | 724 | 99.7% | Deep |
| Ryegate | 715 | 714 | 99.9% | Deep |
| Hubbardton | 699 | 697 | 99.7% | Deep |
| Lowell | 689 | 683 | 99.1% | Deep |
| Sunderland | 689 | 688 | 99.9% | Deep |
| Strafford | 684 | 683 | 99.9% | Deep |
| Fairlee | 682 | 681 | 99.9% | Deep |
| Washington | 673 | 672 | 99.9% | Deep |
| Shoreham | 672 | 667 | 99.3% | Deep |
| Canaan | 672 | 661 | 98% | Deep |
| Bridport | 671 | 670 | 99.9% | Deep |
| Elmore | 656 | 650 | 99.1% | Deep |
| Halifax | 654 | 653 | 99.8% | Deep |
| Westmore | 649 | 648 | 99.8% | Deep |
| Cornwall | 642 | 640 | 99.7% | Deep |
| Weston | 642 | 638 | 99.4% | Deep |
| Plainfield | 610 | 606 | 99.3% | Deep |
| Orange | 605 | 597 | 99% | Deep |
| Pomfret | 602 | 601 | 99.8% | Deep |
| Sutton | 601 | 596 | 99.2% | Deep |
| Brownington | 591 | 587 | 99.3% | Deep |
| Roxbury | 583 | 582 | 99.8% | Deep |
| Rupert | 574 | 566 | 99% | Deep |
| Andover | 555 | 554 | 99.8% | Deep |
| Isle La Motte | 553 | 548 | 99.1% | Deep |
| Coventry | 533 | 532 | 99.8% | Deep |
| Windham | 529 | 524 | 99.1% | Deep |
| Stratton | 520 | 518 | 99.6% | Deep |
| Pittsfield | 516 | 515 | 99.8% | Deep |
| Sheffield | 505 | 503 | 99.6% | Deep |
| Worcester | 501 | 495 | 99% | Deep |
| Vershire | 501 | 496 | 99.0% | Deep |
| Peru | 479 | 475 | 99.2% | Deep |
| Middletown Springs | 473 | 471 | 99.6% | Deep |
| Bolton | 465 | 461 | 99.1% | Deep |
| Woodford | 453 | 440 | 97% | Deep |
| Ripton | 431 | 426 | 99% | Deep |
| Weybridge | 416 | 414 | 99.5% | Deep |
| Maidstone | 373 | 372 | 99.7% | Deep |
| Sandgate | 353 | 348 | 99% | Deep |
| Panton | 340 | 339 | 99.7% | Deep |
| Kirby | 333 | 331 | 99.4% | Deep |
| Norton | 279 | 271 | 97% | Deep |
| Guildhall | 278 | 275 | 99% | Deep |
| Ira | 278 | 275 | 99% | Deep |
| Belvidere | 277 | 275 | 99.3% | Deep |
| Averill | 251 | 248 | 99% | Deep |
| East Haven | 226 | 225 | 99.6% | Deep |
| Saint George | 223 | 222 | 99.6% | Deep |
| Whiting | 223 | 221 | 99.1% | Deep |
| Landgrove | 220 | 218 | 99.1% | Deep |
| Goshen | 184 | 143 | 78% | Deep |
| Stannard | 178 | 173 | 97% | Deep |
| Victory | 155 | 154 | 99.4% | Deep |
| Granby | 123 | 121 | 98% | Deep |
What is in the Vermont data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits ยท 47.1M+Parcels ยท 92MCode violations ยท 22.9MComplaints & 311 ยท 25.1MDeeds & sales ยท 33.4MAssessments ยท 85MCertificates of occupancy ยท 1.6MContractors ยท 3.3MHearings & penalties ยท 13.1MGovernment decisions ยท 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaWashingtonWest VirginiaWisconsin
Get Vermont property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.