Minnesota property data
2,702,673 properties mapped across 59 Minnesota counties, 135,378 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Hennepin | 447,024 | 58,946 | 13% | Active |
| St. Louis | 184,418 | 19 | 0.0% | Parcel-first |
| Ramsey | 167,662 | 5,585 | 3.3% | Parcel-first |
| Dakota | 148,300 | 1,928 | 1.3% | Parcel-first |
| Anoka | 139,063 | 234 | 0.2% | Parcel-first |
| Washington | 118,883 | 1,735 | 1.5% | Parcel-first |
| Crow Wing | 77,579 | 1 | 0.0% | Parcel-first |
| Olmsted | 74,950 | 1 | 0.0% | Parcel-first |
| Wright | 73,164 | 18 | 0.0% | Parcel-first |
| Stearns | 70,507 | 9 | 0.0% | Parcel-first |
| Otter Tail | 64,762 | 4 | 0.0% | Parcel-first |
| Itasca | 62,624 | 0 | 0.0% | Parcel-only |
| Scott | 61,341 | 569 | 0.9% | Parcel-first |
| Koochiching | 54,618 | 0 | 0.0% | Parcel-only |
| Cass | 49,368 | 1 | 0.0% | Parcel-first |
| Carver | 47,336 | 2,367 | 5.0% | Parcel-first |
| Lake | 46,893 | 19 | 0.0% | Parcel-first |
| Aitkin | 42,903 | 1 | 0.0% | Parcel-first |
| Sherburne | 42,669 | 2 | 0.0% | Parcel-first |
| Carlton | 32,833 | 1 | 0.0% | Parcel-first |
| Becker | 32,202 | 2 | 0.0% | Parcel-first |
| Clay | 30,435 | 2 | 0.0% | Parcel-first |
| Douglas | 30,152 | 1 | 0.0% | Parcel-first |
| Morrison | 29,813 | 0 | 0.0% | Parcel-only |
| Chisago | 29,695 | 12 | 0.0% | Parcel-first |
| Polk | 28,526 | 2 | 0.0% | Parcel-first |
| Rice | 28,141 | 10 | 0.0% | Parcel-first |
| Winona | 24,687 | 2 | 0.0% | Parcel-first |
| Isanti | 23,870 | 1 | 0.0% | Parcel-first |
| Mower | 22,932 | 1 | 0.0% | Parcel-first |
| McLeod | 20,438 | 1 | 0.0% | Parcel-first |
| Mille Lacs | 20,078 | 1 | 0.0% | Parcel-first |
| Steele | 20,029 | 3 | 0.0% | Parcel-first |
| Benton | 19,981 | 2 | 0.0% | Parcel-first |
| Fillmore | 19,670 | 1 | 0.0% | Parcel-first |
| Wabasha | 16,739 | 18 | 0.1% | Parcel-first |
| Lyon | 16,409 | 5 | 0.0% | Parcel-first |
| Houston | 16,211 | 0 | 0.0% | Parcel-only |
| Renville | 15,216 | 2 | 0.0% | Parcel-first |
| Marshall | 14,550 | 0 | 0.0% | Parcel-only |
| Pope | 12,882 | 1 | 0.0% | Parcel-first |
| Cook | 12,519 | 1 | 0.0% | Parcel-first |
| Waseca | 11,957 | 3 | 0.0% | Parcel-first |
| Chippewa | 10,972 | 1 | 0.0% | Parcel-first |
| Jackson | 10,564 | 4 | 0.0% | Parcel-first |
| Yellow Medicine | 10,306 | 1 | 0.0% | Parcel-first |
| Murray | 10,084 | 2 | 0.0% | Parcel-first |
| Pennington | 9,656 | 1 | 0.0% | Parcel-first |
| Norman | 9,168 | 0 | 0.0% | Parcel-only |
| Lake of the Woods | 8,879 | 1 | 0.0% | Parcel-first |
| Clearwater | 8,795 | 0 | 0.0% | Parcel-only |
| Pipestone | 8,271 | 2 | 0.0% | Parcel-first |
| Lac qui Parle | 8,252 | 2 | 0.0% | Parcel-first |
| Wilkin | 8,197 | 0 | 0.0% | Parcel-only |
| Stevens | 7,972 | 1 | 0.0% | Parcel-first |
| Grant | 7,105 | 0 | 0.0% | Parcel-only |
| Big Stone | 6,710 | 0 | 0.0% | Parcel-only |
| Traverse | 5,987 | 5 | 0.1% | Parcel-first |
| Red Lake | 3,879 | 0 | 0.0% | Parcel-only |
Permit approval speed
Median calendar days from filing to issuance, computed from real filed/issued date pairs over the last 3 years and published only where the sample is large and clean enough to trust (full methodology on the methodology page). Jurisdictions with too little data, or a same-day-issuance artifact in the feed, are left out rather than shown with a misleading number.
What is in the Minnesota data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.