NC ยท updated 2026-07-29
North Carolina property data
5,820,119 properties mapped across 100 North Carolina counties, 326,947 of them carrying linked permit, violation, sale, or event records. These are the live map's own counts, not estimates. Statewide permit totals by jurisdiction are on the coverage page.
Counties
| County | Properties | With records | Linked share | Tier |
|---|---|---|---|---|
| Wake | 435,380 | 5,976 | 1.4% | Parcel-first |
| Mecklenburg | 423,199 | 268,415 | 63% | Deep |
| Guilford | 222,435 | 0 | 0.0% | Parcel-only |
| Forsyth | 166,755 | 145 | 0.1% | Parcel-first |
| Brunswick | 151,720 | 26 | 0.0% | Parcel-first |
| Buncombe | 134,729 | 87 | 0.1% | Parcel-first |
| Cumberland | 132,406 | 25,577 | 19% | Active |
| Durham | 128,730 | 148 | 0.1% | Parcel-first |
| Johnston | 125,006 | 95 | 0.1% | Parcel-first |
| Gaston | 117,232 | 131 | 0.1% | Parcel-first |
| Union | 117,121 | 88 | 0.1% | Parcel-first |
| Iredell | 109,254 | 20,839 | 19% | Active |
| Cabarrus | 106,171 | 0 | 0.0% | Parcel-only |
| New Hanover | 103,407 | 2,750 | 2.7% | Parcel-first |
| Davidson | 98,621 | 111 | 0.1% | Parcel-first |
| Onslow | 95,167 | 110 | 0.1% | Parcel-first |
| Catawba | 93,503 | 60 | 0.1% | Parcel-first |
| Harnett | 84,508 | 24 | 0.0% | Parcel-first |
| Rowan | 83,149 | 291 | 0.3% | Parcel-first |
| Randolph | 80,939 | 83 | 0.1% | Parcel-first |
| Pitt | 80,607 | 48 | 0.1% | Parcel-first |
| Alamance | 79,381 | 152 | 0.2% | Parcel-first |
| Robeson | 78,924 | 73 | 0.1% | Parcel-first |
| Moore | 74,857 | 85 | 0.1% | Parcel-first |
| Henderson | 68,314 | 51 | 0.1% | Parcel-first |
| Wayne | 67,937 | 95 | 0.1% | Parcel-first |
| Carteret | 63,466 | 0 | 0.0% | Parcel-only |
| Cleveland | 59,906 | 45 | 0.1% | Parcel-first |
| Craven | 59,840 | 76 | 0.1% | Parcel-first |
| Orange | 59,365 | 0 | 0.0% | Parcel-only |
| Burke | 58,822 | 48 | 0.1% | Parcel-first |
| Rutherford | 57,578 | 41 | 0.1% | Parcel-first |
| Nash | 55,606 | 65 | 0.1% | Parcel-first |
| Pender | 54,408 | 31 | 0.1% | Parcel-first |
| Rockingham | 54,076 | 115 | 0.2% | Parcel-first |
| Lincoln | 53,888 | 20 | 0.0% | Parcel-first |
| Caldwell | 52,676 | 17 | 0.0% | Parcel-first |
| Columbus | 51,704 | 51 | 0.1% | Parcel-first |
| Haywood | 50,518 | 3 | 0.0% | Parcel-first |
| Wilkes | 50,510 | 30 | 0.1% | Parcel-first |
| Sampson | 49,887 | 36 | 0.1% | Parcel-first |
| Chatham | 48,720 | 22 | 0.0% | Parcel-first |
| Franklin | 47,099 | 0 | 0.0% | Parcel-only |
| Watauga | 45,968 | 18 | 0.0% | Parcel-first |
| Beaufort | 45,112 | 46 | 0.1% | Parcel-first |
| Macon | 44,486 | 27 | 0.1% | Parcel-first |
| Surry | 44,308 | 47 | 0.1% | Parcel-first |
| Stanly | 41,732 | 39 | 0.1% | Parcel-first |
| Jackson | 41,272 | 12 | 0.0% | Parcel-first |
| Dare | 40,480 | 17 | 0.0% | Parcel-first |
| Wilson | 40,377 | 7 | 0.0% | Parcel-first |
| Duplin | 39,914 | 31 | 0.1% | Parcel-first |
| Halifax | 39,291 | 77 | 0.2% | Parcel-first |
| Ashe | 38,519 | 15 | 0.0% | Parcel-first |
| Lenoir | 35,889 | 54 | 0.2% | Parcel-first |
| Lee | 35,291 | 53 | 0.2% | Parcel-first |
| Cherokee | 35,015 | 18 | 0.1% | Parcel-first |
| Granville | 34,535 | 30 | 0.1% | Parcel-first |
| Stokes | 31,895 | 26 | 0.1% | Parcel-first |
| McDowell | 31,888 | 0 | 0.0% | Parcel-only |
| Richmond | 31,465 | 0 | 0.0% | Parcel-only |
| Edgecombe | 31,087 | 64 | 0.2% | Parcel-first |
| Bladen | 30,601 | 0 | 0.0% | Parcel-only |
| Montgomery | 29,839 | 23 | 0.1% | Parcel-first |
| Transylvania | 29,164 | 3 | 0.0% | Parcel-first |
| Hoke | 29,002 | 0 | 0.0% | Parcel-only |
| Person | 28,175 | 31 | 0.1% | Parcel-first |
| Yadkin | 28,147 | 9 | 0.0% | Parcel-first |
| Currituck | 26,596 | 16 | 0.1% | Parcel-first |
| Vance | 26,306 | 20 | 0.1% | Parcel-first |
| Davie | 26,217 | 0 | 0.0% | Parcel-only |
| Alexander | 25,230 | 7 | 0.0% | Parcel-first |
| Avery | 23,933 | 0 | 0.0% | Parcel-only |
| Pasquotank | 22,672 | 0 | 0.0% | Parcel-only |
| Warren | 22,657 | 14 | 0.1% | Parcel-first |
| Scotland | 21,974 | 18 | 0.1% | Parcel-first |
| Northampton | 20,173 | 14 | 0.1% | Parcel-first |
| Anson | 19,125 | 0 | 0.0% | Parcel-only |
| Madison | 19,057 | 8 | 0.0% | Parcel-first |
| Bertie | 18,625 | 6 | 0.0% | Parcel-first |
| Martin | 17,268 | 29 | 0.2% | Parcel-first |
| Yancey | 17,148 | 11 | 0.1% | Parcel-first |
| Pamlico | 17,087 | 5 | 0.0% | Parcel-first |
| Polk | 16,936 | 9 | 0.1% | Parcel-first |
| Caswell | 16,710 | 10 | 0.1% | Parcel-first |
| Mitchell | 16,583 | 9 | 0.1% | Parcel-first |
| Hertford | 16,079 | 14 | 0.1% | Parcel-first |
| Clay | 15,393 | 3 | 0.0% | Parcel-first |
| Perquimans | 14,835 | 0 | 0.0% | Parcel-only |
| Alleghany | 14,714 | 4 | 0.0% | Parcel-first |
| Swain | 12,668 | 4 | 0.0% | Parcel-first |
| Chowan | 12,626 | 14 | 0.1% | Parcel-first |
| Greene | 12,333 | 12 | 0.1% | Parcel-first |
| Washington | 10,312 | 8 | 0.1% | Parcel-first |
| Jones | 9,341 | 2 | 0.0% | Parcel-first |
| Graham | 9,291 | 0 | 0.0% | Parcel-only |
| Gates | 7,954 | 0 | 0.0% | Parcel-only |
| Camden | 7,885 | 2 | 0.0% | Parcel-first |
| Hyde | 7,095 | 0 | 0.0% | Parcel-only |
| Tyrrell | 4,323 | 1 | 0.0% | Parcel-first |
What is in the North Carolina data
Every property above sits on the owned parcel layer (92M parcels nationally) and is joined to whichever record classes exist for its jurisdiction: building permits, code violations, complaints, deeds and sales, assessments, and certificates of occupancy. Per-county parcel-match rates are published openly on the data quality page.
Building permits ยท 47.1M+Parcels ยท 92MCode violations ยท 22.9MComplaints & 311 ยท 25.1MDeeds & sales ยท 33.4MAssessments ยท 85MCertificates of occupancy ยท 1.6MContractors ยท 3.3MHearings & penalties ยท 13.1MGovernment decisions ยท 2.37M
Other states
AlabamaArizonaArkansasCaliforniaColoradoFloridaIdahoIllinoisIndianaMarylandMassachusettsMinnesotaMississippiMissouriNebraskaNevadaNew JerseyNew YorkOhioPennsylvaniaTennesseeTexasUtahWashingtonWisconsin
Get North Carolina property data
Delivered through the web app, the REST API, or a bulk license. Look up any single property free on the report page.